Become a Three Ring Ranch Supporter by Adopting an Animal
You can adopt an animal for a month or for an entire year. Your contribution will help cover the feeding and care of that animal.
(you don't have to take them home with you!)
|
Animal |
# in residence |
monthly cost per animal |
yearly cost per animal |
total YEARLY cost |
Adopted... | |
| ADOPT | Zebras | 2 | $55 | $660 | $1320 | Jackie Campbell has adopted 2 zebras 4/11-4/12 |
| ADOPT | Oryx | 1 | $45 | $540 | $540 | |
| ADOPT | Llama | 1 | $15 | $180 | $180 | by Rod and Sandee Crisp for 2011 also by Ruth Glatt 5/11-5/12 |
| ADOPT | Alpacas | 3 | $15 | $180 | $540 | AlpacaCino by The Mende Family 8/11-8/12 |
| ADOPT | Sheep and Goats | 4 | $7 | $84 | $336 | |
| ADOPT | Crane | 1 | $20 | $240 | $240 | |
| ADOPT | Flamingos | 4 | $20 | $240 | $960 | 1 by Kealakehe Interact Club 6/11-6/12 |
| ADOPT | Hawks | 2 | $70 | $840 | $1680 | 1 hawk by Asagi Hatchery for 2011 |
| ADOPT | Owls | 2 | $70 | $840 | $1680 | Owlie by Asagi Hatchery for 2011 |
| ADOPT | Nene | 3 | $8 | $96 | $288 | 1 by Kim Driggs for 2011 1 by Janet Schwartz for 2011 2 by Waynne James for 2/11-2/12 |
| ADOPT | Swans | 3 | $10 | $120 | $360 | |
| ADOPT | Parrots | 9 | $20 | $240 | $2160 | Sheik + Zippo 2 by Tom and Cindy for 2011 |
| ADOPT | Ducks/Geese | 7 | $5 | $60 | $420 | |
| ADOPT | Guinea Pigs | 2 | $7 | $84 | $168 | 5th grade class of Victoria School of the Arts thru July 2012 Tribble by The Hussey Ohana 11/11-11/12 |
| ADOPT | Chinchilla | 11 | $5 | $60 | $660 | |
| ADOPT | Turtle/Tortoise | 12 | $6 | $72 | $864 |
|
| ADOPT | Bison | 1 | $42 | $500 | $500 | Cody by Carole and David Kwiat 11/11-11/12 |
| ADOPT | Monkeys | 3 | $42 | $500 | $1500 |









